Game 3 - Back in Livonia
Feb 25, 2012 Game 1

# Paid Name Rank Round Out Hitman Time Out Points Hits Total Winnings
1 yes Giraud 1 25.05 5 $172.00
2 yes Mcdowell 2 11 Giraud 8:14:41 pm 24.02 2 $80.00
3 yes Kelly 3 11 Mcdowell 8:14:33 pm 23.01 1 $125.00
4 yes Jamal 4 11 Kelly 8:14:22 pm 22.04 4 $5.00
5 yes Amy 5 11 Giraud 8:14:10 pm 21.01 1
6 yes Wolfe 6 11 Amy 8:14:00 pm 20.01 1
7 yes Carlos 7 11 Giraud 8:13:49 pm 19.02 2
8 yes Nick 8 11 Jamal 8:13:40 pm 18.00
9 yes Hixon 9 11 Jamal 8:13:27 pm 17.00
10 yes Higgins 10 11 Jamal 8:13:14 pm 16.00
11 yes Russ 11 11 Giraud 8:13:00 pm 15.00
12 yes Paul 12 4 Mcdowell 6:40:47 pm 14.00
13 yes Dilorenzo 13 4 Giraud 6:38:42 pm 13.00
14 yes Tim 14 4 Jamal 6:31:16 pm 12.00
15 yes Steve 15 3 Wolfe 6:18:24 pm 11.00
16 yes Jack 16 3 Carlos 6:10:44 pm 10.00
17 yes Hoffon 17 3 Carlos 6:02:36 pm 9.00

Next
Previous
Poker Home
Gershon Home